Colt L300 |
|
L300 Cc | IDR 254.000.000 |
L300 Fd | IDR 259.000.000 |
Fuso Fighter |
|
FM65FS HI GEAR 4x2 MT | IDR 873.500.000 |
FM65FL HI GEAR 4x2 MT | IDR 898.500.000 |
FM65FM HI GEAR 4x2 MT | IDR 880.400.000 |
FM65FSL 4x2 MT | IDR 893.100.00 |
FM65FSL HI GEAR 4x2 MT | IDR 920.500.000 |
FN61FS 6x2 MT | IDR 1.063.500.000 |
FN61FL 6x2 MT | IDR 1.083.000.000 |
FN61FL HD 6x2 MT | IDR 1.096.000.000 |
FN61FL HD R 6x2 MT | IDR 1.098.000.000 |
FN62F HD U 6x4 MT | IDR 1.295.100.000 |
FN62F HD R 6x4 MT | IDR 1.300.500.000 |
FN62FL HD 6x4 MT | IDR 1.300.700.000 |
FN62FL HD R 6x4 MT | IDR 1.307.400.000 |
FN62F TH 6x4 MT | IDR 1.357.300.000 |
New Pajero Sport |
|
New Pajero Sport Dakar Ultimate 4X4 | IDR 773.000.000 |
New Pajero Sport Dakar Ultimate 4X4 Putih | IDR 776.000.000 |
New Pajero Sport Glx 4X4 | IDR 619.000.000 |
New Pajero Sport Glx 4X4 Putih | IDR 622.000.000 |
New Pajero Sport Dakar 4X2 | IDR 669.000.000 |
New Pajero Sport Dakar 4X2 Putih | IDR 672.000.000 |
New Pajero Sport Dakar Ultimate 4X2 | IDR 713.000.000 |
New Pajero Sport Dakar Ultimate 4X2 Putih | IDR 716.000.000 |
New Pajero Sport Exceed 4X2 Mt | IDR 596.000.000 |
New Pajero Sport Exceed 4X2 Putih Mt | IDR 599.000.000 |
New Pajero Sport Exceed At | IDR 611.000.000 |
New Pajero Sport Exceed Putih At | IDR 614.000.000 |
New Triton |
|
New Triton Ultimate 4X4 At | IDR 565.000.000 |
New Triton Dc Exceed 4X4 At | IDR 547.000.000 |
New Triton Dc Gls 4X4 Mt | IDR 495.000.000 |
New Triton Dc Hdx 4X4 | IDR 473.500.000 |
New Triton Sc Hdx 4X4 | IDR 418.500.000 |
New Triton Sc Glx Hr 4X2 | IDR 324.500.000 |
New Xpander |
|
New Xpander Ultimate 4X2 Cvt | IDR 359.500.000 |
New Xpander Sport Cvt | IDR 357.000.000 |
New Xpander Sport Mt | IDR 343.500.000 |
New Xpander Exceed Cvt | IDR 330.000.000 |
New Xpander Exceed Mt | IDR 321.500.000 |
New Xpander Gls Cvt | IDR 317.500.000 |
New Xpander Gls Mt | IDR 307.500.000 |
Truk Canter |
|
FE 71 MT | IDR 406.000.000 |
FE 71 L MT | IDR 411.000.000 |
FE 71 L BC MT | IDR 391.000.000 |
FE 71 L BCL MT | IDR 390.500.000 |
FE 71 BC N NON CABIN MT | IDR 380.000.000 |
FE 71 BCN MT | IDR 377.300.000 |
FE 73 N MT | IDR 456.000.000 |
FE 74 N MT | IDR 472.400.000 |
FE 74 L N MT | IDR 487.000.000 |
FE 74 HDN N MT | IDR 479.000.000 |
FE 74 HDS N MT | IDR 489.000.000 |
FE 75 SHDX N MT | IDR 491.200.000 |
FE 75 SHDX N MT PTO | IDR 493.500.000 |
FE 84G N 4X2 MT | IDR 500.600.000 |
FE 84 SHDX N MT | IDR 501.000.000 |
FE 84 GS N MT | IDR 510.500.000 |
FE 84G BC N MT | IDR 492.400.000 |
Xforce |
|
New Xforce 1.5 Ultimate At | IDR 414.900.000 |
New Xforce 1.5 Exceed At | IDR 382.900.000 |
Xpander Cross |
|
New Xpander Cross Premium Package Cvt | IDR 389.500.000 |
New Xpander Cross Mt | IDR 366.000.000 |